Shot Size Info
Lead Shot Sizes:
Shot Size |
Diameter in mm | Pellets per oz. | Weight in Gr per Pellet | Spanish Equiv. | Italian Equiv. | American Equiv. |
LG | 9.1mm | 6 | 72.91 | 000 BUCK | ||
SG | 8.4mm | 8 | 54.69 | 00 BUCK | ||
SSSG | 6.8mm | 15 | 29.16 | 6,6 | 8/0 | 2 BUCK |
AAA | 5.1mm | 37 | 12.5 | |||
US BB | 4.5mm | 50 | 8.75 | BB | BB | |
BB | 4.01mm | 70 | 6.25 | 2/0 | ||
1 | 3.8mm | 90 | 4.86 | 2 | ||
2 | 3.6mm | 100 | 4.37 | |||
3 | 3.3mm | 140 | 3.12 | 3 | ||
4 | 3.1mm | 170 | 2.58 | 4 | ||
5 | 2.8mm | 220 | 1.99 | |||
6 | 2.6mm | 270 | 1.62 | |||
7 | 2.4mm | 340 | 1.28 | |||
7 1/2 | 2.3mm | 400 | 1.09 | |||
8 | 2.2mm | 450 | 0.97 | |||
9 | 2.0mm | 580 | 0.75 | |
The pellet counts are calculated for 1 ounce not 28gram. To show the pellet count for 28gram take the number of pellets in 1oz and divide by 28.35, then multiply by 28. E.g. for no. 9 lead...580/28.35 = 20.49, 20.49 x 28 = 572.84 pellets in 28gram.
Non-Toxic Shot Sizes:
Most non-toxic shot such as power shot, ITX and steel shot is governed by the steel shot size chart. Due to the manufacturing process and CIP/SAAMI regulations, steel shot is very precise in its sizing and must be within a ± 0.05mm tolerance.
Shot Size | Diameter in mm | Diameter in Inches | Pellets per oz. |
8/9 | 2.29mm | .09 | |
7 | 2.54mm | .10 | 422 |
6 | 2.79mm | .11 | 315 |
5 | 3.05mm | .12 | 243 |
4 | 3.25mm | .13 | 192 |
3 | 3.56mm | .14 | 158 |
2 | 3.81mm | .15 | 125 |
1 | 4.06mm | .16 | 103 |
B | 4.32mm | .17 | 87 |
BB | 4.57mm | .18 | 72 |
BBB | 4.83mm | .19 | 62 |
T | 5.08mm | .20 | 52 |
F | 5.59mm | .22 |
Shot sizes can cause much confusion; there are English sizes, Italian sizes, Spanish sizes and American sizes. As a general rule we supply our lead shot using English sizes shown in the chart above & non-toxic shot using steel shot sizes.