12GA Jocker Paper Wad
Jocker Paper Wads:
The following information is not Loading Data, only a guide for Maximum shot weight per wad.
We would recommend additional fillers and wraps for Tungsten derived shot.
12GA 37mm - 9mm Inner = (2 3/4")
- Steel Shot #6 2.79mm = 25.5g.
- Bismuth Shot #5 3.05mm = 33g.
- Lead Shot #5 2.8mm = 37g.
- Power Shot 3mm = 43g.
- TSS #6 2.79mm = 57g.
12GA 37mm - 3mm Inner = (2 3/4")
- Steel Shot #6 2.79mm = 30.5g.
- Bismuth Shot #5 3.05mm = 39g.
- Lead Shot #5 2.8mm = 45g.
- Power Shot 3mm = 54g.
- TSS #6 2.79mm = 69g.
12GA 43mm - 3mm Inner = (3")
- Steel Shot #6 2.79mm = 35g.
- Bismuth Shot #5 3.05mm = 46.5g.
- Lead Shot #5 2.8mm = 52g.
- Power Shot 3mm = 62g.
- TSS #6 2.79mm = 79g.
12GA 53mm - 3mm Inner = (3 1/2")
- Steel Shot #6 2.79mm = 45g.
- Bismuth Shot #5 3.05mm = 59g.
- Lead Shot #5 2.8mm = 66g.
- Power Shot 3mm = 78g.
- TSS #6 2.79mm = 102g.